1. Trust Chem's Organic Pigments : YELLOW
Color Index | Product Code | Product Name | Chemical Class | Coating | Plastics | Textile | |
---|---|---|---|---|---|---|---|
PY 1 | TCY 00101 | Hansa Yellow | G | Monoazo | O | O | |
TCY 00102 | O | O | |||||
PY 3 | TCY 00302 | Hansa Yellow | 10G | Monoazo | O | O | |
TCY 00303 | O | O | |||||
PY 12 | TCY 01205W | Diarylide Yellow | DHG | Diarylide | O | O | |
PY1 3 | TCY 01301 | Diarylide Yellow | GR | Diarylide | O | O | |
TCY 01302 | O | O | O | ||||
PY 14 | TCY 01401 | Diarylide Yellow | PG | Diarylide | O | ||
PY 17 | TCY 01701 | Diarylide Yellow | 2G | Diarylide | O | O | |
PY 55 | TCY 05501 | Diarylide Yellow | RF | Diarylide | O | O | |
PY 62 | TCY 06201 | Monoazo Yellow | TRP | Monoazo | O | O | |
TCY 06202 | O | ||||||
PY 65 | TCY 06502 | Hansa Yellow | RN | Monoazo | O | ||
TCY 06503 | O | ||||||
PY 73 | TCY 07301 | Hansa Yellow | 4GX | Monoazo | O | ||
PY 74 | TCY 07402 | Hansa Yellow | 2GX | Monoazo | O | O | |
TCY 07402O | O | ||||||
PY 75 | TCY 07501 | Hansa Yellow | RX | Monoazo | O | ||
PY 81 | TCY 08101 | Diarylide Yellow | H10G | Diarylide | O | O | O |
PY 83 | TCY 08301 | Diarylide Yellow | HR | Diarylide | O | O | O |
TCY 08305 | O | ||||||
PY 97 | TCY 09701 | Monoazo Yellow | FGL | Monoazo | O | ||
PY 111 | TCY 11101 | Hansa Yellow | F4G | Monoazo | O | ||
PY 139 | TCY 13901 | Isoindolinone Yellow | 2R | Isoindolinone | O | O | |
TCY 13902 | 3R | O | |||||
PY 150 | TCY 15001 | IMetal complex Yellow | 4G | IMetal complex | O | ||
TCY 15002 | O | ||||||
PY 151 | TCY 15101 | Benzimidazolone Yellow | H4G | Benzimidazolone | O | O | O |
PY 154 | TCY 15401 | Benzimidazolone Yellow | H3G | Benzimidazolone | O | O | |
PY 155 | TCY 15501 | Diarylide Yellow | 5GP | Diarylide | O | O | O |
PY 168 | TCY 16801 | Monoazo Yellow | GRP | Monoazo | O | O | |
PY 180 | TCY 18001 | Benzimidazolone Yellow | HG | Benzimidazolone | O | O | O |
PY 181 | TCY 18101 | Benzimidazolone Yellow | H3R | Benzimidazolone | O | O | O |
PY 183 | TCY 18301 | Monoazo Yellow | 3RP | Monoazo | O | ||
PY 185 | TCY 18501 | Isoindolinone Yellow | 2G | Isoindolinone | O | ||
PY 191 | TCY 19101 | Monoazo Yellow | RP | Monoazo | O |
Color Index | Product Code | Product Name | Chemical Class | Coating | Plastics | Textile | |
---|---|---|---|---|---|---|---|
PR 3 | TCR 00301 | Toluidine Red | RB | Monoazo | O | ||
TCR 00302 | Toluidine Red | RN | Monoazo | O | |||
PR 4 | TCR 00401 | Chlorinated Para Red | R | β-Naphthol | O | ||
PR 48:1 | TCR 48101 | 2B Red | BBN | BONA, Ba | O | ||
PR 48:2 | TCR 48201 | 2B Red | BBC | BONA, Ca | O | ||
TCR 48204 | BBC | O | |||||
PR 48:3 | TCR 48303 | 2B Red | BBS | BONA, Sr | O | O | |
PR 48:4 | TCR 48402 | 2B Red | BBM | BONA, Mn | O | ||
PR 52:2 | TCR 52201 | BONA Red | 2G | BONA, Mn | O | ||
PR 53:1 | TCR 53101 | Red Lake C | C | β-Naphthol, Ba | O | O | |
PR 57:1 | TCR 57102N | Lithol Rubin Red | 6BP | BONA, Ca | O | ||
TCR 57110 | 6BP | O | O | ||||
PR 63:1 | TCR 63101 | Lithol Red | 2R | BONA, Ca | O | ||
PR 112 | TCR 11201 | Naphthol Red | FGR 02 | Naphthol AS | O | O | |
TCR 11202 | FGR | O | O | ||||
PR 122 | TCR 12201 | Quinacridone Red | E | Quinacridone | O | O | |
TCR 12202 | O | ||||||
TCR 12203 | O | O | O | ||||
TCR 12204 | O | O | |||||
PR 123 | TCR 12301 | Perylene Red | Perylene | O | O | ||
PR 146 | TCR 14601 | Naphthol Red | FBB | Naphthol AS | O | O | |
PR 149 | TCR 14901 | Perylene Red | B | Perylene | O | ||
PR 170 | TCR 17001 | Naphthol Red | F5RK | Naphthol AS | O | ||
TCR 17001B | F5RK | O | O | ||||
TCR 17001Y | F5RK | O | O | O | |||
TCR 17002 | F3RK | O | O | ||||
TCR 17003 | F2RK | O | |||||
PR 176 | TCR 17601 | Benzimidazolone Red | HF3C | Benzimidazolone | O | ||
TCR 17602 | HF3C | O | |||||
PR 177 | TCR 17701 | Anthraquinoid Red | A3B | Anthraquinone | O | O | |
PR 179 | TCR 17901 | Perylene Red | 2G | Perylene | O | ||
PR 185 | TCR 18501 | Benzimidazolone Red | HF4C | Benzimidazolone | O | O | O |
PR 254 | TCR 25401 | DPP Red | DPP 254 | DPP | O | O | |
TCR 25402 | DPP Red | DPP 254 | DPP | O | O |
3. Trust Chem Organic Pigments : Orange
Color Index | Product Code | Product Name | Chemical Class | Coating | Plastics | Textile | |
---|---|---|---|---|---|---|---|
PO 5 | TCO 00502 | DNA Orange | RN | β-Naphthol | O | O | |
PO 13 | TCO 01301 | Pyrazolone Orange | G | Disazopyrazolone | O | O | O |
PO 16 | TCO 01601 | Diarylide Orange | GRN | Diarylide | O | O | |
PO 34 | TCO 03401 | Pyrazolone Orange | RL | Disazopyrazolone | O | O | O |
TCO 03402 | O | ||||||
PO 36 | TCO 03601 | Benzimidazolone Orange | HL | Benzimidazolone | O | O | O |
PO 43 | TCO 04301 | Perinone Orange | GR | Perinone | O | O | O |
PO 64 | TCO 06401 | Perinone Orange | GR | Benzimidazolone | O |
4.Trust Chem Organic Pigments : Blue/Brown
Color Index | Product Code | Product Name | Chemical Class | Coating | Plastics | Textile | |
---|---|---|---|---|---|---|---|
PB 15 | TCB 01503 | Phthalo Blue | B | Cu-Phthaloblue, non-stab | O | ||
TCB 01504 | O | ||||||
PB 15:1 | TCB 15101 | Phthalo Blue | BS | Cu-Phthaloblue, α-Mod | O | O | |
TCB 15103 | O | ||||||
TCB 15104 | O | O | |||||
PB 15:2 | TCB 15202 | Phthalo Blue | BTN | Cu-Phthaloblue, α-Mod | O | O | |
TCB 15203 | O | ||||||
TCB 15203C | O | ||||||
PB 15:3 | TCB 15301 | Phthalo Blue | BGS | Cu-Phthaloblue, α-Mod | O | O | |
TCB 15203 | O | ||||||
TCB 15306 | O | O | |||||
TCB 15306P | O | ||||||
TCB 15306 | O | O | O | ||||
PB 15:4 | TCB 15401 | Phthalo Blue | BGN | Cu-Phthaloblue, α-Mod | O | ||
PB60 | TCB 06002 | Indanthrone Blue | Indanthrone | O | |||
PBR 25 | TCBR 02501 | Benzimidazolone Brown | HFR | Monoazo | O | O |
5.Trust Chem Organic Pigments : Green/Violet
Color Index | Product Code | Product Name | Chemical Class | Coating | Plastics | Textile | |
---|---|---|---|---|---|---|---|
PG 7 | TCG 00702 | Phthalo Green | G | Cu-Phthalogreen | O | O | O |
TCG 00704 | O | ||||||
PG 36 | TCG 03602 | Phthalo | 8G | Cu-Phthalogreen | O | ||
PV 19 | TCV 01901 | Quinacridone | ERX | Quinacridone, β type | O | O | O |
TCV 01902 | O | O | O | ||||
PV 23 | TCV 02301R | Carbazole | BL | Dioxazine | O | O | O |
TCV 02301B | O | O |